Usage Statistics for www.allcruises.ru

Summary Period: August 2008
Generated 31-Aug-2008 23:43 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 154921
Total Files 148971
Total Pages 151241
Total Visits 756
Total KBytes 6111039
Total Unique Sites 283
Total Unique URLs 270
Total Unique Referrers 219
Total Unique User Agents 182
. Avg Max
Hits per Hour 208 4701
Hits per Day 4997 32385
Files per Day 4805 32324
Pages per Day 4878 32292
Visits per Day 24 55
KBytes per Day 197130 794026
Hits by Response Code
Code 200 - OK 148971
Code 206 - Partial Content 2923
Code 304 - Not Modified 533
Code 404 - Not Found 340
Code 405 - Method Not Allowed 1600
Code 501 - Not Implemented 554

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 464 0.30% 439 0.29% 224 0.15% 28 3.70% 21 7.42% 2873 0.05%
2 155 0.10% 116 0.08% 49 0.03% 19 2.51% 15 5.30% 775 0.01%
3 183 0.12% 143 0.10% 89 0.06% 21 2.78% 21 7.42% 1243 0.02%
4 387 0.25% 365 0.25% 220 0.15% 24 3.17% 24 8.48% 1059 0.02%
5 633 0.41% 607 0.41% 497 0.33% 22 2.91% 23 8.13% 856 0.01%
6 1699 1.10% 1688 1.13% 1287 0.85% 31 4.10% 26 9.19% 2263 0.04%
7 3525 2.28% 3267 2.19% 3173 2.10% 26 3.44% 23 8.13% 2234 0.04%
8 460 0.30% 449 0.30% 400 0.26% 20 2.65% 19 6.71% 475 0.01%
9 957 0.62% 714 0.48% 931 0.62% 21 2.78% 16 5.65% 1030 0.02%
10 672 0.43% 330 0.22% 630 0.42% 21 2.78% 12 4.24% 631 0.01%
11 229 0.15% 216 0.14% 148 0.10% 20 2.65% 17 6.01% 931 0.02%
12 1061 0.68% 569 0.38% 802 0.53% 20 2.65% 21 7.42% 1262 0.02%
13 198 0.13% 183 0.12% 149 0.10% 20 2.65% 18 6.36% 9611 0.16%
14 144 0.09% 128 0.09% 109 0.07% 24 3.17% 18 6.36% 6305 0.10%
15 5284 3.41% 5271 3.54% 5234 3.46% 24 3.17% 21 7.42% 568290 9.30%
16 964 0.62% 565 0.38% 921 0.61% 14 1.85% 13 4.59% 486 0.01%
17 3645 2.35% 3638 2.44% 3637 2.40% 9 1.19% 11 3.89% 396737 6.49%
18 7433 4.80% 7341 4.93% 7306 4.83% 26 3.44% 19 6.71% 794026 12.99%
19 2351 1.52% 2332 1.57% 2289 1.51% 14 1.85% 15 5.30% 255285 4.18%
20 2232 1.44% 2203 1.48% 2082 1.38% 23 3.04% 18 6.36% 227318 3.72%
21 2051 1.32% 1386 0.93% 1912 1.26% 26 3.44% 20 7.07% 1766 0.03%
22 12580 8.12% 11836 7.95% 12467 8.24% 23 3.04% 20 7.07% 684194 11.20%
23 2532 1.63% 2246 1.51% 2498 1.65% 28 3.70% 16 5.65% 172206 2.82%
24 3025 1.95% 2703 1.81% 2976 1.97% 22 2.91% 19 6.71% 224122 3.67%
25 3878 2.50% 3406 2.29% 3809 2.52% 29 3.84% 26 9.19% 340713 5.58%
26 9435 6.09% 8950 6.01% 9265 6.13% 45 5.95% 31 10.95% 237395 3.88%
27 13121 8.47% 12359 8.30% 12883 8.52% 55 7.28% 29 10.25% 576178 9.43%
28 32385 20.90% 32324 21.70% 32292 21.35% 44 5.82% 26 9.19% 581176 9.51%
29 24034 15.51% 24013 16.12% 23949 15.83% 37 4.89% 35 12.37% 341314 5.59%
30 16053 10.36% 16043 10.77% 15894 10.51% 25 3.31% 21 7.42% 337799 5.53%
31 3151 2.03% 3141 2.11% 3119 2.06% 15 1.98% 14 4.95% 340485 5.57%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5605 3.62% 176 5478 3.68% 179 5576 3.69% 165 5117 0.08%
1 155 4816 3.11% 150 4674 3.14% 153 4751 3.14% 1347 41762 0.68%
2 192 5968 3.85% 180 5606 3.76% 191 5931 3.92% 11290 349981 5.73%
3 264 8204 5.30% 263 8158 5.48% 264 8191 5.42% 10964 339885 5.56%
4 119 3689 2.38% 118 3672 2.46% 115 3567 2.36% 488 15125 0.25%
5 228 7080 4.57% 204 6351 4.26% 222 6885 4.55% 1059 32839 0.54%
6 371 11522 7.44% 338 10506 7.05% 367 11381 7.53% 6834 211864 3.47%
7 267 8293 5.35% 265 8238 5.53% 265 8226 5.44% 15027 465834 7.62%
8 98 3056 1.97% 97 3035 2.04% 96 3003 1.99% 3184 98711 1.62%
9 70 2185 1.41% 68 2114 1.42% 65 2042 1.35% 140 4344 0.07%
10 53 1665 1.07% 50 1567 1.05% 49 1526 1.01% 166 5134 0.08%
11 45 1403 0.91% 41 1286 0.86% 36 1140 0.75% 118 3654 0.06%
12 101 3148 2.03% 96 2992 2.01% 90 2808 1.86% 2408 74638 1.22%
13 201 6257 4.04% 179 5563 3.73% 191 5941 3.93% 7763 240659 3.94%
14 249 7746 5.00% 241 7498 5.03% 240 7470 4.94% 19348 599774 9.81%
15 273 8476 5.47% 268 8324 5.59% 270 8391 5.55% 22059 683815 11.19%
16 132 4109 2.65% 126 3911 2.63% 127 3949 2.61% 7774 240980 3.94%
17 129 4011 2.59% 121 3773 2.53% 121 3767 2.49% 8643 267919 4.38%
18 432 13403 8.65% 418 12964 8.70% 428 13297 8.79% 40658 1260388 20.62%
19 194 6028 3.89% 186 5785 3.88% 185 5735 3.79% 6051 187584 3.07%
20 276 8568 5.53% 271 8428 5.66% 270 8380 5.54% 1053 32632 0.53%
21 398 12339 7.96% 385 11954 8.02% 394 12228 8.09% 8314 257741 4.22%
22 392 12167 7.85% 388 12032 8.08% 385 11937 7.89% 22191 687914 11.26%
23 167 5183 3.35% 163 5062 3.40% 165 5119 3.38% 89 2745 0.04%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 81365 52.52% 212016 3.47% /
2 52361 33.80% 5862034 95.93% /webalizer/usage_200807.html
3 926 0.60% 9508 0.16% /webalizer/usage_200808.html
4 692 0.45% 3309 0.05% /webalizer/
5 605 0.39% 323 0.01% /europe.shtml
6 596 0.38% 615 0.01% /main.css
7 590 0.38% 52 0.00% /e1.html
8 582 0.38% 256 0.00% /caribbean.shtml
9 578 0.37% 442 0.01% /c2.html
10 548 0.35% 228 0.00% /webalizer/usage_200804.html
11 547 0.35% 374 0.01% /c1.html
12 546 0.35% 1235 0.02% /info.html
13 545 0.35% 278 0.00% /cruise5_3.shtml
14 538 0.35% 748 0.01% /regions.shtml
15 536 0.35% 293 0.00% /cruise5_2.shtml
16 536 0.35% 247 0.00% /s1.html
17 526 0.34% 488 0.01% /countries.html
18 525 0.34% 552 0.01% /about.shtml
19 521 0.34% 98 0.00% /c7.html
20 521 0.34% 448 0.01% /map.shtml
21 517 0.33% 224 0.00% /c3.html
22 507 0.33% 461 0.01% /cruise.shtml
23 497 0.32% 102 0.00% /c4.html
24 491 0.32% 277 0.00% /exotic.shtml
25 485 0.31% 371 0.01% /cruise1.shtml
26 464 0.30% 412 0.01% /cruise3_1.shtml
27 458 0.30% 394 0.01% /cruise3_2.shtml
28 453 0.29% 342 0.01% /c5.html
29 446 0.29% 235 0.00% /c6.html
30 408 0.26% 416 0.01% /companies.shtml

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 52361 33.80% 5862034 95.93% /webalizer/usage_200807.html
2 81365 52.52% 212016 3.47% /
3 926 0.60% 9508 0.16% /webalizer/usage_200808.html
4 692 0.45% 3309 0.05% /webalizer/
5 546 0.35% 1235 0.02% /info.html
6 538 0.35% 748 0.01% /regions.shtml
7 596 0.38% 615 0.01% /main.css
8 525 0.34% 552 0.01% /about.shtml
9 526 0.34% 488 0.01% /countries.html
10 507 0.33% 461 0.01% /cruise.shtml

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 81365 52.52% 344 45.62% /
2 926 0.60% 77 10.21% /webalizer/usage_200808.html
3 52361 33.80% 25 3.32% /webalizer/usage_200807.html
4 546 0.35% 20 2.65% /info.html
5 547 0.35% 17 2.25% /c1.html
6 692 0.45% 15 1.99% /webalizer/
7 526 0.34% 13 1.72% /countries.html
8 605 0.39% 13 1.72% /europe.shtml
9 538 0.35% 12 1.59% /regions.shtml
10 536 0.35% 12 1.59% /s1.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 81365 52.52% 298 39.68% /
2 926 0.60% 74 9.85% /webalizer/usage_200808.html
3 52361 33.80% 25 3.33% /webalizer/usage_200807.html
4 546 0.35% 20 2.66% /info.html
5 525 0.34% 19 2.53% /about.shtml
6 547 0.35% 17 2.26% /c1.html
7 605 0.39% 17 2.26% /europe.shtml
8 526 0.34% 15 2.00% /countries.html
9 538 0.35% 15 2.00% /regions.shtml
10 491 0.32% 14 1.86% /exotic.shtml

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 51770 33.42% 51770 34.75% 5852892 95.78% 22 2.91% reuneme.com
2 23618 15.25% 23618 15.85% 2112 0.03% 28 3.70% host-91-90-13-17.soborka.net
3 20368 13.15% 20368 13.67% 0 0.00% 20 2.65% stream-84.18.users.odessa.comstar.net.ua
4 14951 9.65% 14951 10.04% 0 0.00% 4 0.53% stream-89.86.users.odessa.comstar.net.ua
5 12465 8.05% 12465 8.37% 113 0.00% 10 1.32% net161.144.91-153.yoladom.ru
6 10057 6.49% 10057 6.75% 110278 1.80% 6 0.79% 213.155.1.55
7 6014 3.88% 6014 4.04% 65312 1.07% 10 1.32% kockiy.net
8 3457 2.23% 2903 1.95% 32071 0.52% 12 1.59% assuring-chloroform.volia.net
9 1640 1.06% 1640 1.10% 186 0.00% 4 0.53% net161.144.91-134.yoladom.ru
10 920 0.59% 920 0.62% 0 0.00% 8 1.06% 89.209.89.86
11 821 0.53% 820 0.55% 124 0.00% 21 2.78% 77.87.155.238
12 781 0.50% 781 0.52% 297 0.00% 3 0.40% 194.26.pppoe.mari-el.ru
13 522 0.34% 522 0.35% 0 0.00% 0 0.00% s14.leaderhost.ru
14 500 0.32% 500 0.34% 0 0.00% 1 0.13% 85.173.30.177
15 371 0.24% 0 0.00% 114 0.00% 13 1.72% 207-3-112-92.pool.ukrtel.net
16 346 0.22% 0 0.00% 106 0.00% 5 0.66% 15-187-112-92.pool.ukrtel.net
17 275 0.18% 226 0.15% 3663 0.06% 22 2.91% spider06.yandex.ru
18 191 0.12% 0 0.00% 59 0.00% 5 0.66% 180-31-112-92.pool.ukrtel.net
19 166 0.11% 0 0.00% 51 0.00% 3 0.40% 17-39-112-92.pool.ukrtel.net
20 162 0.10% 159 0.11% 2030 0.03% 3 0.40% 89.248.174.38
21 141 0.09% 141 0.09% 335 0.01% 5 0.66% nat76.watson.zp.ua
22 137 0.09% 62 0.04% 414 0.01% 1 0.13% ip-62-148-241-111.dsl.surnet.ru
23 117 0.08% 71 0.05% 391 0.01% 3 0.40% portal-sso.mosenergosbyt.ru
24 112 0.07% 57 0.04% 231 0.00% 2 0.26% 77.232.15.152
25 108 0.07% 0 0.00% 33 0.00% 1 0.13% 15-176-112-92.pool.ukrtel.net
26 106 0.07% 102 0.07% 1226 0.02% 2 0.26% 194.186.55.209
27 105 0.07% 105 0.07% 1032 0.02% 2 0.26% ankatronix.ru
28 104 0.07% 96 0.06% 931 0.02% 4 0.53% walrus112.yandex.ru
29 102 0.07% 102 0.07% 1227 0.02% 2 0.26% nethosting.az
30 101 0.07% 101 0.07% 1102 0.02% 2 0.26% 89-178-18-31.broadband.corbina.ru

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51770 33.42% 51770 34.75% 5852892 95.78% 22 2.91% reuneme.com
2 10057 6.49% 10057 6.75% 110278 1.80% 6 0.79% 213.155.1.55
3 6014 3.88% 6014 4.04% 65312 1.07% 10 1.32% kockiy.net
4 3457 2.23% 2903 1.95% 32071 0.52% 12 1.59% assuring-chloroform.volia.net
5 85 0.05% 85 0.06% 6466 0.11% 1 0.13% 82.200.175.35
6 275 0.18% 226 0.15% 3663 0.06% 22 2.91% spider06.yandex.ru
7 28 0.02% 28 0.02% 2337 0.04% 1 0.13% 92.46.179.228
8 23618 15.25% 23618 15.85% 2112 0.03% 28 3.70% host-91-90-13-17.soborka.net
9 20 0.01% 20 0.01% 2041 0.03% 18 2.38% ws1.100ws.com
10 162 0.10% 159 0.11% 2030 0.03% 3 0.40% 89.248.174.38

Top 30 of 219 Total Referrers
# Hits Referrer
1 5690 3.67% http://www.crazycook.ru/node/94
2 5029 3.25% http://www.banniman.ru/stranitsa/92
3 5023 3.24% http://www.crazycook.ru/node/9
4 5000 3.23% http://full-money.net/
5 3997 2.58% http://wickerpark-film.narod.ru/
6 3510 2.27% http://flowersworld.name/
7 3498 2.26% http://miot.name/
8 3498 2.26% http://miotah.info/
9 3495 2.26% http://99y.biz/
10 3495 2.26% http://miotai.info/
11 3444 2.22% http://www.altstav.ru/
12 3000 1.94% http://otvertki.net/
13 3000 1.94% http://poznakomlus.net
14 3000 1.94% http://seme4ki.info/
15 3000 1.94% http://ua-bboys.org/
16 2997 1.93% http://c00.biz
17 2345 1.51% http://www.kakumei.com.ua/catalogue/impreza-wrx-peanut/22/
18 2342 1.51% http://kinolenta.org.ua/proba_pera/
19 2340 1.51% http://dljafanatov.narod.ru/allphoto.htm
20 2333 1.51% http://www.mex.onu.edu.ua/studying/down/
21 2331 1.50% http://dogavto.narod.ru/hand.html
22 2330 1.50% http://www.condomshop.com.ua/partnership/
23 2330 1.50% http://www.oldkyiv.org.ua/data/index.php
24 2329 1.50% http://oldradioclub.ru/radio_apparat/index.html
25 2328 1.50% http://www.maxicom.od.ua/products/autoacc/
26 2323 1.50% http://www.biblionet.ru/expansion.php
27 2323 1.50% http://www.euroclub.odessa.ua/contacts/
28 2323 1.50% http://www.ua-digital.com/news.php
29 2320 1.50% http://www.ecomir.biz/register/
30 2318 1.50% http://anekdotik.info/index.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% аудиокниги
2 1 16.67% диалог
3 1 16.67% евроспорт
4 1 16.67% зоофилы
5 1 16.67% собак
6 1 16.67% философия

Top 15 of 182 Total User Agents
# Hits User Agent
1 59897 38.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
2 53483 34.52% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1656 1.07% Java/1.6.0_10-beta
4 1193 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
5 985 0.64% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9b5) Gecko/200
6 951 0.61% Opera/9.21 (Windows NT 5.1; U; en)
7 769 0.50% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686; en) Opera
8 698 0.45% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9b5) Gecko/20080
9 603 0.39% Mozilla/5.0 (X11; U; Linux x86_64; pt-BR; rv:1.9b5) Gecko/200
10 586 0.38% Mozilla/5.0 (X11; U; Linux i686; es-AR; rv:1.9b5) Gecko/20080
11 585 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9b5) Gecko/
12 567 0.37% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.9b5) Gecko/2008
13 557 0.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.8.1.16) Gec
14 534 0.34% Opera/9.51 (Windows NT 5.1; U; en)
15 525 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9b5) Gecko/

Usage by Country for August 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 52309 33.76% 52175 35.02% 5860336 95.90% US Commercial
2 35462 22.89% 35462 23.80% 341 0.01% Ukraine
3 35311 22.79% 33090 22.21% 104221 1.71% Network
4 17776 11.47% 17287 11.60% 16169 0.26% Russian Federation
5 13762 8.88% 13580 9.12% 126945 2.08% Unresolved/Unknown
6 102 0.07% 102 0.07% 1227 0.02% Azerbaijan
7 73 0.05% 73 0.05% 794 0.01% Non-Profit Organization
8 55 0.04% 54 0.04% 692 0.01% Germany
9 46 0.03% 46 0.03% 190 0.00% Poland
10 23 0.01% 23 0.02% 103 0.00% Bulgaria
11 1 0.00% 1 0.00% 11 0.00% Belgium
12 1 0.00% 1 0.00% 8 0.00% United Kingdom


Generated by Webalizer Version 2.01